Marinette Recreation Department
Coed-1

Team Win Lose Tie PCT





Koster Drywall 5 0 0 1.0000
Anytime Fitness 4 1 0 0.8000
Sports Corner 1 4 1 0
Insurance Works 3 2 0 0.6000
Maki Daycare 3 2 0 0.6000
Mike & Jeans 3 2 0 0.6000
Murray's I 3 2 0 0.6000
Proactiv Wealth 3 2 0 0.6000
Bruce Mattison Insurance 2 3 0 0.4000
GoFers 2 3 0 0.4000
Lolli's 2 3 0 0.4000
Oly's 2 3 0 0.4000
Straight Flush Sewer 2 3 0 0.4000
Murray's II 1 4 0 0.2000
Peshtigo Fitness 1 4 0 0.2000
Country Inn & Suites 0 5 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 06/15/10